Models & Specs
| Character | Robomow® RM200 |
Robomow® RM510 with Base Station |
Robomow® RL855 |
Robomow® RL1000 with Base Station |
|
| Maximum Recommended lawn size | 2,700ft2 | 3,200-4,300ft2 * | 10,700ft2 | 12,900-17,200ft2 * | |
| Dimensions | 25” l x 20.5” w x 12” h | 35” l x 26” w x 12.5” h | |||
| Weight | 39 lb. (incl. the batteries) | 50lb. Unit + 28lb. Power Pack | |||
| Color | Green | Green | |||
| Mowing Height | 0.80-3.15” | 1.75-3.25” with High Cut Blades 1-2.5” with Low Cut Blades |
|||
| Grass types | Suitable for any grass type | ||||
| Water resistance | Durable in all weather conditions & UV protected | ||||
| Environment | Environmentally friendly and compliant with WEEE and RoHS Directives | ||||
| User Interface |
|
||||
| Mowing System | Patented Mulching System (Grass Cycling) | ||||
| Blades replacement | No tools required - Snap-fit by the user | ||||
| Blades speed | 5800 RPM | ||||
| Noise level | Measured – 80 db (Guaranteed – 85 db) | Measured – 85 db (Guaranteed – 90 db) | |||
| Theft Guard | User controlled theft protection and disabling system using a personal password also supported by an alarm system | User controlled theft protection and disabling system using a personal password | |||
| Mowing Width | 8” blade Cuts 0.4” outside the wheels | 3 Blades and a total cutting width of 21” Cuts 0.6” outside the wheels | |||
| Slopes | Suitable for lawns with slopes of up to 18° | Suitable for lawns with slopes of up to 15° | |||
| Mowing motors | 150W motors | 3 x 150W motors | |||
| Power Pack | 24-volt batteries, 2 x 12 AH sealed lead acid (Maintenance-Free) | Exclusive Drop and Go 24-volt batteries, 2 x 17 AH sealed lead acid (Maintenance-Free) | |||
| Charging time | Approximately 16 hours | Approximately 20 hours | |||
| Average Work Time | 2.5 hours * | 2.5 hours * | |||
| Drive Wheels | Knobby | ||||
Safety Features
- Automatic Operation: Robomow® is self operated without user interference
- Child Guard: help prevent children from operating the Robomow®
- Lift Sensor: stops rotating the blades immediately when Robomow® is lifted
- Sensors equipped bumpers: Touch sensitive bumpers all around Robomow®
- Perimeter Switch: The Robomow® cannot be operated in automatic mode if the Perimeter Switch is off and/or if Robomow® is placed out of the perimeter wire
- Over-Current Monitoring Protection: Mowing and Drive systems are monitored constantly during operation preventing them from over-heat
- Automatic warning alert before operation: A buzzer is heard 5 minutes prior to automatic departure, warning people to clear the mowing area (RM510 & RL1000 models)
- Tilt Sensor: stops rotating blade immediately when Robomow® is tilted (RM200 & RM510 models)
- Other safety features which make Robomow® the safest way to mow your lawn
* Depending on grass type & condition
